- 34 years old
- Dad of two little girls
- Engineering Manager at Doctolib
- Sport lover
- IRONMAN Triathlete
- Precision Fuel & Hydration Ambassador
- HAC Triathlon member
An Ironman Triathlon is one of a series of long-distance triathlon races organized by the World Triathlon Corporation (WTC), consisting of a 2.4-mile (3.86 km) swim, a 112-mile (180.25 km) bicycle ride and a marathon 26.22-mile (42.20 km) run, raced in that order. It is widely considered one of the most difficult one-day sporting events in the world.
A finale race is held in October in Kailua-Kona, Hawaii every year, to which a qualification is required.
For my second IRONMAN ever in Finland on the 15th of August 2021, I managed to qualify to the IRONMAN World Championship in Hawai'i in October 2022, as I ranked 2nd in my age group, and 13th overall. Unfortunately, I dislocated two of my ribs during the swim, forcing me to stop the race.
I was a tough moment. But that didn't break me. And I will definitely finish what I started in Hawai'i as I qualified again after IRONMAN Florida in November 2023, at which I finished 2nd in my age group. To achieve my goal, I'm now working part time at my company Doctolib and being coached by Romain Guillaume, a professional triathlete.
Let's prepare the 2024 season, for which the big target will be the IRONMAN World Championships in Hawai'i in October.
Race | Type | Date |
Duathlon France Championship - France | Long Distance Duathlon | 18/05/2024 |
IRONMAN Klagenfurt - Austria | IRONMAN Triathlon | 16/06/2024 |
IRONMAN Hawai'i' - World Championships - USA | IRONMAN Triathlon | 26/10/2024 |
Course | Type | Time | Age Group Ranking (30-34yo) | Scratch | Race Report |
Ironman de Nice - 2019 | IRONMAN Triathlon | 9h05'23" | 29/329 | 178/2836 | N/A |
Half IRONMAN Nice - World Championships - 2019 | Half IRONMAN Triathlon | 4h53'11" | 163/454 | 720/5031 | N/A |
Ventouxman - 2020 | Half IRONMAN Triathlon | 4h19'38" | 14/97 | 49/713 | N/A |
Deauville Triathlon - 2020 | Olympic Triathlon | 2h05'27" | 13/556 | 14/1032 | N/A |
IRONMAN Finland - 2021 | IRONMAN Triathlon | 9h16'21" | 🥈2/72 | 13/703 | https://bit.ly/im-finland-2021-en |
Half IRONMAN Venice - 2021 | Half IRONMAN Triathlon | 4h15'32" | 4/226 | 17/1587 | N/A |
Half IRONMAN Weymouth - England - 2022 | Half IRONMAN Triathlon | 4h32'40" | 🥇1er/306 | 11/2061 | N/A |
IRONMAN Hawai'i - World Championships - 2022 | IRONMAN Triathlon | DNF | N/A | N/A | N/A |
Vendôme Triathlon - France - 2023 | Half IRONMAN Triathlon | 5h00'59" | 🥈2/31 | 🥉3/340 | N/A |
IRONMAN Klagenfurt - Austria - 2023 | IRONMAN Triathlon | DNF | N/A | N/A | N/A |
Half IRONMAN Lahti - Finland - World Championships - 2023 | Half IRONMAN Triathlon | 4h12'18" | 47/518 | 203/3935 | https://bit.ly/im-wc-lahti-2023 |
IRONMAN Florida - USA - 2023 | IRONMAN Triathlon | 8h42'04" | 🥈2/186 | 4/2021 | https://bit.ly/im-florida-2023 |
You:
Me:
*trisuit: piece of clothing you wear during a triathlon
In order to prepare 2023, I'm looking for a 10k€ support to manage the following expenses: travelling, accommodations, race entry fee, racing gear, etc.
IRONMAN Klagenfurt - Austria
Cost Type | Cost |
Airplane tickets - Paris/Klagenfurt | xxx€ |
Accommodation | xxx€ |
Car rental | xxx€ |
Race entry fee | xxx€ |
Nutrition/Hydration | |
On site food | xxx€ |
Race Hydration - Precision Hydration - Hydration Packets - 5 boxes | xxx€ |
Race Gear | |
Disc wheel | xxx€ |
Aerobars | xxx€ |
Running shoes | xxx€ |
Total | xxx€ |
IRONMAN Hawai'i - World Championship - USA
Cost Type | Cost |
Airplane tickets | xxx€ |
Accommodation | xxx€ |
Car rental | xxx€ |
Race entry fee | 1450€ |
Nutrition/Hydration | |
On site food | xxx€ |
Race Hydration/Nutrition | xxx€ |
Total | xxx€ |